Size Guide

SIZE | S | M | L | XL | XXL |
CHEST | 38 | 40 | 42 | 44 | 46 |
LENGTH | 27 | 28 | 28 | 28.5 | 29.5 |
ACROSS SHOULDER | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
SLEEVE LEGNTH | 7.5 | 8 | 8.5 | 9 | 9.5 |
POLO (INCH)
SIZE | S | M | L | XL | XXL |
CHEST | 38 | 40 | 42 | 44 | 46 |
LEGNTH | 27 | 28 | 28 | 28.5 | 29.5 |
ACROSS SHOULDER | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
SLEEVE LEGNTH | 7.5 | 8 | 8.5 | 9 | 9.5 |
SHIRT (INCH)
SIZE | S | M | L | XL | XXL |
CHEST | 38 | 40 | 43 | 45 | 47 |
LENGTH | 27.5 | 28.5 | 29 | 30 | 30.5 |
ACROSS SHOULDER | 17 | 17.5 | 18.25 | 19 | 19.75 |
SLEEVE LEGNTH | 24.5 | 25 | 25.5 | 26 | 26 |
Kurta (INCH)
SIZE | S | M | L | XL | XXL |
CHEST | 38 | 40 | 43 | 45 | 47 |
LENGTH | 27.5 | 28.5 | 29 | 30 | 30.5 |
ACROSS SHOULDER | 17 | 17.5 | 18.25 | 19 | 19.75 |
SLEEVE LENGTH | 24.5 | 25 | 25.5 | 26 | 26 |

TROUSERS ANKLE LENGTH (INCH)
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST | 30.12 | 32.12 | 34 | 36 | 38 | 40 |
INSEAM LENGTH | 30 | 30 | 30 | 30 | 30 | 30 |
HIP | 36 .62 | 38.5 | 40 .62 | 42 .50 | 44.5 | 46.5 |
THIGH | 22 | 23 | 24 | 25 .50 | 26 | 27 |
CARGO(INCH)
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST | 30.12 | 32.12 | 34 | 36 | 38 | 40 |
INSEAM LENGTH | 30 | 30 | 30 | 30 | 30 | 30 |
HIP | 36 .62 | 38.5 | 40 .62 | 42 .50 | 44.5 | 46.5 |
THIGH | 22 | 23 | 24 | 25 .50 | 26 | 27 |
SWEAT / CASUAL SHORTS (INCH)
SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
INSEAM LENGTH | 9 | 9 | 9 | 9.5 | 9.5 | 10 | 10 | 10 |
HIP | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
JEANS FIT (INCH)
SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST | 29.75 | 31.75 | 33.75 | 35.75 | 38.25 | 40.25 | 42.25 | 44.25 |
INSEAM LENGTH | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
HIP | 35 | 37 | 39 | 41 | 43.5 | 45.5 | 47.5 | 49.5 |
THIGH | 21 | 22 | 23 | 24 | 25.5 | 26.5 | 27.5 | 28.5 |